Detailed specifications | ||
Outer dimension (mm) | 14000x2500x3980 | |
Inner dimension (mm) | 13200x2335x2390 | |
The total mass (Kg) | 39850 | |
Kerb weight (kg) | 9450 | |
Rated contained mass (kg) | 30600 | |
Departure angle (°) | -/13 | |
Front and rear overhang (mm) | -/1560 | |
Wheelbase (mm) | 7880+1310+1310 | |
Axle-load (kg) | 23850 | |
Axle number | 3 | |
Axle | 13T FUWA brand | |
Tyre | 12R22.5 tubeless tyre | |
Refrigerated machine | Carrier/ Thermo King | |
Box material | FRP | |
Tool box | 1 | |
Options | Side door | |
Floor with Aluminum track (25mm) |