Model | ZZ3317V466HC1 | ||
Cabin | T7H-P | ||
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | ||
Model: | MC11.43-30 | MAN Engine | |
Engine power | 430HP/316kW | ||
Gear box | CNHTC | Max torque:1900NM | |
Model: | HW19712+HW50 | ||
Speed: | 10speed, 2reverse | ||
Axle(front/rear) | |||
Front axle | HF9 front steering axle | ||
Tandem | HC16 double reduction hub reductor driving axle | ||
Steering | ZF8118, LHD | ||
Tyre | 12+1 spare tyre with rim | ||
12.00R20 radial tyre | |||
Suspension system: Strengthen heavy duty Leaf spring type | |||
Front/Rear | 11/11/12 | ||
Dump body: | |||
Inside size of Body(mm): 7300x2300x1500, 8mm (floor) x 6mm (side),made of high intensity steel | |||
Lifting type: Front lifter hydraulic system | |||
Overall dimension(mm): 10345x2496x3350 (Length x width x height) |