Model | HOWO 6x4 Fire Fighting Truck | ||
Cabin | HOWO flat cabin | ||
Engine | Type: Diesel 4-stoke Direct injection, Inner cooling. | ||
Model: | WP10.380E22 | WEICHAI brand | |
Engine power | 380HP/280kW | ||
Gear box | CNHTC | Max torque:2200NM | |
Model: | HW19710+HW50 | ||
Speed: | 10speed, 2reverse | ||
Axle(front/rear) | |||
Front axle | VGD95 front steering axle | ||
Tandem | HC16 double reduction hub reductor driving axle | ||
Steering | ZF8118, LHD/ RHD is optional | ||
Tyre | 10+1 spare tyre with rim | ||
12.00R20 radial tyre | |||
Suspension system: Strengthen heavy duty Leaf spring type | |||
Front/Rear | 10/12 | ||
Tanker body: Water: 10000kg Foam: 2000kg | |||
Overall dimension(mm): 9920x2500x3600mm (Length x width x height) |