MAIN DESCRIPTION | |
Overall Dimension | 9000mm-13000mm*2500mm*3600mm(L*W*H) |
Tare Weight | 11000kg |
Pay Load | 40T |
King Pin Setting | 1220mm |
RUNNING GEAR | |
Suspension | common mechanical or air suspension |
Axle | FUWA, BPW Or Optional upon choice |
Tire | 11.00R20,12.00R20,11R22.5,12R22.5 and so on |
Brakes | Dual lines pneumatic brake system, WABCO Emergency Relay Valve; T30/30 air chamber; parking brake |
UNDER FRAME | |
Main Beam | Q345 Steel;The height of the beam is 500mm;Down plate is 16mm;Middle plate is 8mm. |
Cross Beam | 10#channel steel |
King Pin | Welded kingpin, size 50#(2 inches) or 90#(3.5 inches) |
Landing Gear | JOST brand two-speed,manual operating,heavy duty landing gear |
CARGO BODY | |
Inside Dimension | 10050m*2500m*3620m(L*W*H) |
Steel sheet | Floor thickness 8mm, side wall thickness 6mm |
Hydraulic Jack | Full set of HYVA hydraulic system, front setting telescopic jack |
Tailgate | One-piece tailgate with upper articulation, safety lock system |
ELECTRICAL & PAINT | |
Lights & Reflectors | Rear light, rear reflector, turn indicative light, side reflector, fog lamp, number plate light |
Wiring | 24V, 6 lines |
Air/Elec. Connector | ISO standard air connector, 24V 7 pin plug socket |
Painting | 1 coat of anticorrosive prime,twice coats of final paint |